
| Building Rent | 12 | 5000 | 60000 | |
| Fixtures & Displays | 1 | 10000 | 10000 | |
| Operational Equipment | 1 | 20000 | 20000 | |
| Inventory | 1 | 100000 | 100000 | |
| Design, Culture, Appeal | 1 | 20000 | 20000 | |
| Advertisement | 1 | 15000 | 15000 | |
| Insurance | 12 | 1000 | 12000 | |
| Parking | 12 | 500 | 6000 | |
| Security | 12 | 1000 | 12000 | |
![]()
|
12 | 3840 | 46080 | |
| Manager Salary | 1 | 30000 | 30000 | |
| Owner Salary | 1 | 50000 | 50000 | |
| Gas, Water, Electric, | 12 | 300 | 3600 | |
| Phone, Internet, Cable | 12 | 200 | 2400 | |
| Webmonkey | 12 | 200 | 2400 | |
| $389,480.00 | ||||
Monthly Bill Analysis Goes Here!!
| Date | AEP | Time Warner Cable | NAOI | Nat. City | AEBN | BEI | Gas | Ins. | AMEX | Cash | Total |
| 8/2009 | $96.00 | 140.00 | $111.36 | $1247.03 | $50.00 | $20.00 | $200 | $220 | $1400 | $912.50 | $4396.89 |
| 9/2009 | $85.00 | $140.00 | $111.36 | $1247.03 | $50.00 | $20.00 | $200 | $220 | $1450 | $205.50 | $3728.89 |
| 10/2009 | |||||||||||
| 11/2009 | |||||||||||
| 12/2009 |
| 8/2009 | 9/2009 | 10/2009 | |
| AEP | 96 | 85 | |
| TWX | 140 | 140 | 140 |
| NAOI | 111.36 | 111.36 | 111.36 |
| Nat. City | 1247.03 | 1247.03 | 1247.03 |
| AEBN | 50 | 50 | 50 |
| BEI | 20.00 | 20.00 | 20.00 |
| Fuel | 200 | 200 | 200 |
| Ins | 220 | 220 | 220 |
| AMEX | 1400 | 1450 | |
| ATM | 912.50 | 205.50 | |
| Total | $4396.89 | $3728.89 |
Any secret stuff can go here!!!